DivyaSree Shettigere Price
What is the price of DivyaSree Shettigere?
Pricing for DivyaSree Shettigere is on request. The base rate and the car parking, clubhouse, preferential location and floor-rise charges will be confirmed at launch. Register below to receive the cost sheet and payment schedule as soon as they are released.
| Unit Type | Super Built-up Area | Price |
|---|---|---|
| 1 BHK | 684 - 873 sqft | On request Get In Touch |
| 2 BHK | 1142 - 1185 sqft | On request Get In Touch |
| 3 BHK | 1506 - 1543 sqft | On request Get In Touch |
| 3 BHK Grand | 1795 - 1823 sqft | On request Get In Touch |
| 4 BHK | 2400 - 2700 sqft | On request Get In Touch |
DivyaSree Shettigere Contact Us
Pre-Launch Updates - Register Your Interest